LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
PyAnextAwaitable_New | 31 |
PyCallIter_New | 2666680 |
PySeqIter_New | 350459 |
anextawaitable_close | 10 |
anextawaitable_dealloc | 31 |
anextawaitable_getiter | 49 |
anextawaitable_iternext | 19 |
anextawaitable_proxy | 30 |
anextawaitable_send | 10 |
anextawaitable_throw | 10 |
anextawaitable_traverse | 2 |
calliter_dealloc | 2666680 |
calliter_iternext | 3682432 |
calliter_reduce | 0 |
calliter_traverse | 3490 |
iter_dealloc | 350459 |
iter_iternext | 1125131 |
iter_len | 9415 |
iter_reduce | 48 |
iter_setstate | 56 |
iter_traverse | 499 |
Generated by: LCOV version 1.14 |