| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| calliter_reduce | 0 |
| anextawaitable_traverse | 2 |
| anextawaitable_close | 10 |
| anextawaitable_send | 10 |
| anextawaitable_throw | 10 |
| anextawaitable_iternext | 19 |
| anextawaitable_proxy | 30 |
| PyAnextAwaitable_New | 31 |
| anextawaitable_dealloc | 31 |
| iter_reduce | 48 |
| anextawaitable_getiter | 49 |
| iter_setstate | 56 |
| iter_traverse | 499 |
| calliter_traverse | 3490 |
| iter_len | 9415 |
| PySeqIter_New | 350459 |
| iter_dealloc | 350459 |
| iter_iternext | 1125131 |
| PyCallIter_New | 2666680 |
| calliter_dealloc | 2666680 |
| calliter_iternext | 3682432 |
| Generated by: LCOV version 1.14 |