| LCOV - code coverage report | |||||||||||||||||||||||||||||
        
  | 
    |||||||||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| PyInit__codecs_jp | 13 | 
| cp932_decode | 20248 | 
| cp932_encode | 13406 | 
| euc_jis_2004_decode | 38117 | 
| euc_jis_2004_encode | 23755 | 
| euc_jp_decode | 25975 | 
| euc_jp_encode | 19023 | 
| shift_jis_2004_decode | 37259 | 
| shift_jis_2004_encode | 23370 | 
| shift_jis_decode | 19752 | 
| shift_jis_encode | 12882 | 
| Generated by: LCOV version 1.14 |