| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| PyInit__codecs_jp | 13 |
| shift_jis_encode | 12882 |
| cp932_encode | 13406 |
| euc_jp_encode | 19023 |
| shift_jis_decode | 19752 |
| cp932_decode | 20248 |
| shift_jis_2004_encode | 23370 |
| euc_jis_2004_encode | 23755 |
| euc_jp_decode | 25975 |
| shift_jis_2004_decode | 37259 |
| euc_jis_2004_decode | 38117 |
| Generated by: LCOV version 1.14 |