| LCOV - code coverage report | |||||||||||||||||||||||||||||
        
  | 
    |||||||||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| PyInit__codecs_cn | 13 | 
| gb18030_decode | 45538 | 
| gb18030_encode | 38258 | 
| gb2312_decode | 13237 | 
| gb2312_encode | 10243 | 
| gbk_decode | 34731 | 
| gbk_encode | 28732 | 
| hz_decode | 1786 | 
| hz_decode_init | 193 | 
| hz_decode_reset | 5 | 
| hz_encode | 1210 | 
| hz_encode_init | 204 | 
| hz_encode_reset | 38 | 
| Generated by: LCOV version 1.14 |