| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| hz_decode_reset | 5 |
| PyInit__codecs_cn | 13 |
| hz_encode_reset | 38 |
| hz_decode_init | 193 |
| hz_encode_init | 204 |
| hz_encode | 1210 |
| hz_decode | 1786 |
| gb2312_encode | 10243 |
| gb2312_decode | 13237 |
| gbk_encode | 28732 |
| gbk_decode | 34731 |
| gb18030_encode | 38258 |
| gb18030_decode | 45538 |
| Generated by: LCOV version 1.14 |