| LCOV - code coverage report | |||||||||||||||||||||||||||||
        
  | 
    |||||||||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| ass_subscript_index | 12 | 
| ass_subscript_slice | 11 | 
| blob_ass_subscript | 25 | 
| blob_clear | 42 | 
| blob_close_impl | 39 | 
| blob_dealloc | 42 | 
| blob_enter_impl | 3 | 
| blob_exit_impl | 3 | 
| blob_length | 4 | 
| blob_read_impl | 10 | 
| blob_seek_impl | 17 | 
| blob_seterror | 4 | 
| blob_subscript | 23 | 
| blob_tell_impl | 7 | 
| blob_traverse | 0 | 
| blob_write_impl | 11 | 
| check_blob | 103 | 
| close_blob | 123 | 
| get_slice_info | 19 | 
| get_subscript_index | 19 | 
| inner_write | 19 | 
| pysqlite_blob_setup_types | 5 | 
| pysqlite_close_all_blobs | 391 | 
| read_multiple | 15 | 
| read_single | 7 | 
| subscript_index | 11 | 
| subscript_slice | 9 | 
| Generated by: LCOV version 1.14 |