| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| blob_traverse | 0 |
| blob_enter_impl | 3 |
| blob_exit_impl | 3 |
| blob_length | 4 |
| blob_seterror | 4 |
| pysqlite_blob_setup_types | 5 |
| blob_tell_impl | 7 |
| read_single | 7 |
| subscript_slice | 9 |
| blob_read_impl | 10 |
| ass_subscript_slice | 11 |
| blob_write_impl | 11 |
| subscript_index | 11 |
| ass_subscript_index | 12 |
| read_multiple | 15 |
| blob_seek_impl | 17 |
| get_slice_info | 19 |
| get_subscript_index | 19 |
| inner_write | 19 |
| blob_subscript | 23 |
| blob_ass_subscript | 25 |
| blob_close_impl | 39 |
| blob_clear | 42 |
| blob_dealloc | 42 |
| check_blob | 103 |
| close_blob | 123 |
| pysqlite_close_all_blobs | 391 |
| Generated by: LCOV version 1.14 |