| LCOV - code coverage report | |||||||||||||||||||||||||||||
        
  | 
    |||||||||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| _PyGCHead_FINALIZED | 45057092 | 
| _PyGCHead_NEXT | 3316727227 | 
| _PyGCHead_PREV | 905046473 | 
| _PyGCHead_SET_FINALIZED | 22214642 | 
| _PyGCHead_SET_NEXT | 2259749464 | 
| _PyGCHead_SET_PREV | 2214724981 | 
| _PyGC_FINALIZED | 22416443 | 
| _PyGC_SET_FINALIZED | 22190732 | 
| _PyObject_GC_IS_TRACKED | 1170426733 | 
| _PyObject_GC_MAY_BE_TRACKED | 461127744 | 
| _Py_AS_GC | 2564317865 | 
| Generated by: LCOV version 1.14 |