| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| _PyGC_SET_FINALIZED | 22190732 |
| _PyGCHead_SET_FINALIZED | 22214642 |
| _PyGC_FINALIZED | 22416443 |
| _PyGCHead_FINALIZED | 45057092 |
| _PyObject_GC_MAY_BE_TRACKED | 461127744 |
| _PyGCHead_PREV | 905046473 |
| _PyObject_GC_IS_TRACKED | 1170426733 |
| _PyGCHead_SET_PREV | 2214724981 |
| _PyGCHead_SET_NEXT | 2259749464 |
| _Py_AS_GC | 2564317865 |
| _PyGCHead_NEXT | 3316727227 |
| Generated by: LCOV version 1.14 |