| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| PyThread_ReInitTLS | 0 |
| PyThread_create_key | 0 |
| PyThread_delete_key | 0 |
| PyThread_delete_key_value | 0 |
| PyThread_get_key_value | 0 |
| PyThread_set_key_value | 0 |
| _pythread_pthread_set_stacksize | 15 |
| _PyThread_at_fork_reinit | 64 |
| PyThread_exit_thread | 82 |
| PyThread__init_thread | 2954 |
| init_condattr | 2954 |
| PyThread_tss_delete | 2990 |
| PyThread_tss_create | 3001 |
| _PyThread_cond_init | 5950 |
| PyThread_start_new_thread | 9381 |
| pythread_wrapper | 9381 |
| PyThread_get_thread_native_id | 30324 |
| _PyThread_cond_after | 198413 |
| PyThread_free_lock | 1059832 |
| PyThread_allocate_lock | 1060551 |
| PyThread_tss_set | 2813684 |
| PyThread_acquire_lock | 7190951 |
| PyThread_release_lock | 8886222 |
| fix_status | 9072021 |
| PyThread_acquire_lock_timed | 9072040 |
| PyThread_tss_get | 10746687 |
| PyThread_get_thread_ident | 56311353 |
| Generated by: LCOV version 1.14 |