LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
PyMarshal_ReadShortFromFile | 2 |
PyMarshal_WriteLongToFile | 5 |
PyMarshal_WriteObjectToFile | 5 |
PyMarshal_ReadObjectFromFile | 10 |
w_flush | 15 |
PyMarshal_ReadLastObjectFromFile | 38 |
getfilesize | 38 |
PyMarshal_ReadLongFromFile | 114 |
r_long64 | 260 |
w_float_str | 461 |
r_float_str | 466 |
marshal_dump_impl | 1003 |
marshal_load | 1028 |
PyMarshal_Init | 3138 |
marshal_module_exec | 3138 |
PyMarshal_ReadObjectFromString | 3257 |
w_float_bin | 6521 |
w_PyLong | 6616 |
marshal_dumps_impl | 8660 |
PyMarshal_WriteObjectToString | 15534 |
w_clear_refs | 15539 |
w_init_refs | 15539 |
r_PyLong | 19912 |
w_short | 24377 |
w_reserve | 25848 |
r_short | 71900 |
r_float_bin | 102669 |
marshal_loads_impl | 165080 |
read_object | 169375 |
w_pstring | 745730 |
w_short_pstring | 1365396 |
w_decref_entry | 1381798 |
w_string | 2117647 |
w_complex_object | 3167187 |
w_long | 5054998 |
w_ref | 5899996 |
w_object | 6093269 |
r_ref_insert | 7075357 |
r_ref_reserve | 7075359 |
r_ref | 43784846 |
r_long | 145636620 |
r_object | 177582653 |
r_string | 211977392 |
r_byte | 238981292 |
Generated by: LCOV version 1.14 |