| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| sulp | 1434 |
| bigcomp | 3257 |
| _Py_dg_stdnan | 3812 |
| _Py_dg_infinity | 5775 |
| ratio | 15986 |
| ulp | 17224 |
| nrv_alloc | 21980 |
| s2b | 27047 |
| b2d | 31972 |
| sd2b | 36968 |
| _Py_dg_strtod | 1337123 |
| dshift | 1370603 |
| pow5mult | 1395717 |
| hi0bits | 1403580 |
| i2b | 1544509 |
| mult | 1665399 |
| diff | 2147048 |
| quorem | 2951145 |
| lshift | 2999012 |
| d2b | 4749705 |
| lo0bits | 4749705 |
| _Py_dg_dtoa | 4771685 |
| _Py_dg_freedtoa | 4771685 |
| rv_alloc | 4771685 |
| multadd | 5457414 |
| cmp | 10695761 |
| Balloc | 17987558 |
| Bfree | 24540805 |
| Generated by: LCOV version 1.14 |