| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| sys__getquickenedcount | 0 |
| sys__current_exceptions | 1 |
| sys__current_frames | 1 |
| sys__debugmallocstats | 1 |
| sys_getdlopenflags | 2 |
| sys_setdlopenflags | 2 |
| sys_call_tracing | 3 |
| sys_getallocatedblocks | 3 |
| sys_exception | 6 |
| sys_getprofile | 10 |
| sys_getswitchinterval | 20 |
| sys_getdefaultencoding | 23 |
| sys__clear_type_cache | 31 |
| sys_setswitchinterval | 136 |
| sys_setrecursionlimit | 138 |
| sys_excepthook | 221 |
| sys_getrefcount | 223 |
| sys_addaudithook | 534 |
| sys_get_coroutine_origin_tracking_depth | 1243 |
| sys_is_finalizing | 1575 |
| sys_set_coroutine_origin_tracking_depth | 2478 |
| sys_gettrace | 3659 |
| sys_getfilesystemencodeerrors | 4209 |
| sys_exit | 4385 |
| sys_get_asyncgen_hooks | 5170 |
| sys_getrecursionlimit | 9803 |
| sys_getfilesystemencoding | 10586 |
| sys_exc_info | 11216 |
| sys__getframe | 47553 |
| sys_intern | 334608 |
| Generated by: LCOV version 1.14 |