LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
_imp_init_frozen | 0 |
_imp__frozen_module_names | 1 |
_imp_lock_held | 71 |
_imp_source_hash | 692 |
_imp__override_frozen_modules_for_tests | 772 |
_imp_is_frozen_package | 3174 |
_imp_extension_suffixes | 6395 |
_imp_is_frozen | 11437 |
_imp_exec_dynamic | 29236 |
_imp_create_dynamic | 29262 |
_imp_get_frozen_object | 42404 |
_imp_exec_builtin | 53608 |
_imp__fix_co_filename | 163173 |
_imp_is_builtin | 231304 |
_imp_find_frozen | 255491 |
_imp_acquire_lock | 1448622 |
_imp_release_lock | 1448623 |
Generated by: LCOV version 1.14 |