| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| unary_not | 30 |
| check_complexity | 84 |
| safe_mod | 147 |
| astfold_match_case | 994 |
| safe_power | 1281 |
| safe_lshift | 1388 |
| astfold_pattern | 2800 |
| safe_multiply | 3774 |
| astfold_comprehension | 18459 |
| astfold_withitem | 21203 |
| optimize_format | 36125 |
| astfold_excepthandler | 36460 |
| has_starred | 37679 |
| parse_format | 49227 |
| simple_format_arg_parse | 49227 |
| parse_literal | 64085 |
| fold_unaryop | 81767 |
| fold_iter | 101939 |
| _PyAST_Optimize | 114073 |
| astfold_mod | 114073 |
| astfold_keyword | 134583 |
| fold_subscr | 187346 |
| fold_compare | 207275 |
| fold_binop | 218005 |
| make_const_tuple | 257924 |
| astfold_arguments | 293154 |
| make_const | 293584 |
| fold_tuple | 297413 |
| astfold_body | 334602 |
| astfold_arg | 677348 |
| astfold_stmt | 2594945 |
| astfold_expr | 12035282 |
| Generated by: LCOV version 1.14 |