| LCOV - code coverage report | |||||||||||||||||||||||||||||
        
  | 
    |||||||||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| _PyAST_GetDocString | 936126 | 
| _PyAST_Validate | 679 | 
| _validate_nonempty_seq | 47468 | 
| ensure_literal_complex | 0 | 
| ensure_literal_negative | 0 | 
| ensure_literal_number | 0 | 
| expr_context_name | 173 | 
| validate_args | 22794 | 
| validate_arguments | 7600 | 
| validate_assignlist | 21076 | 
| validate_body | 24552 | 
| validate_capture | 10 | 
| validate_comprehension | 612 | 
| validate_constant | 46707 | 
| validate_expr | 267487 | 
| validate_exprs | 94827 | 
| validate_keywords | 30949 | 
| validate_name | 119382 | 
| validate_pattern | 48 | 
| validate_pattern_match_value | 11 | 
| validate_patterns | 21 | 
| validate_stmt | 69956 | 
| validate_stmts | 38459 | 
| Generated by: LCOV version 1.14 |