| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| _PyUnicode_ToTitlecase | 0 |
| _PyUnicode_ToFoldedFull | 9 |
| _PyUnicode_IsCaseIgnorable | 26 |
| _PyUnicode_ToUppercase | 60621 |
| _PyUnicode_ToLowercase | 314560 |
| _PyUnicode_IsXidContinue | 2209843 |
| _PyUnicode_IsXidStart | 6112050 |
| _PyUnicode_ToUpperFull | 6693685 |
| _PyUnicode_ToTitleFull | 6702093 |
| _PyUnicode_IsCased | 11158820 |
| _PyUnicode_ToLowerFull | 11426883 |
| _PyUnicode_IsUppercase | 12474877 |
| _PyUnicode_IsPrintable | 16243551 |
| _PyUnicode_IsLowercase | 25452903 |
| _PyUnicode_IsTitlecase | 27482838 |
| _PyUnicode_IsNumeric | 56815614 |
| _PyUnicode_IsDigit | 56848324 |
| _PyUnicode_ToDigit | 58027979 |
| _PyUnicode_IsDecimalDigit | 79825255 |
| _PyUnicode_ToDecimalDigit | 95559630 |
| _PyUnicode_IsAlpha | 144005787 |
| gettyperecord | 480741769 |
| Generated by: LCOV version 1.14 |