| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| ucs1lib_rsplit_whitespace | 0 |
| ucs2lib_rsplit_whitespace | 0 |
| ucs4lib_rsplit_whitespace | 0 |
| ucs4lib_split_whitespace | 0 |
| ucs1lib_rsplit | 3 |
| ucs1lib_rsplit_char | 3 |
| ucs2lib_rsplit_char | 5 |
| ucs2lib_split_whitespace | 6 |
| ucs4lib_rsplit_char | 8 |
| ucs2lib_rsplit | 10 |
| ucs4lib_rsplit | 16 |
| ucs1lib_split_whitespace | 20 |
| stringlib_rsplit_char | 41 |
| asciilib_rsplit_whitespace | 76 |
| stringlib_rsplit_whitespace | 79 |
| stringlib_rsplit | 91 |
| stringlib_split_whitespace | 167 |
| ucs1lib_splitlines | 767 |
| ucs4lib_splitlines | 795 |
| stringlib_splitlines | 1888 |
| ucs4lib_split_char | 2432 |
| ucs4lib_split | 2440 |
| asciilib_rsplit_char | 3664 |
| asciilib_rsplit | 3712 |
| ucs1lib_split_char | 6418 |
| ucs1lib_split | 6494 |
| stringlib_split_char | 9897 |
| stringlib_split | 10002 |
| ucs2lib_split_char | 16835 |
| ucs2lib_split | 16850 |
| asciilib_splitlines | 159072 |
| ucs2lib_splitlines | 168769 |
| asciilib_split_whitespace | 491414 |
| asciilib_split_char | 1320788 |
| asciilib_split | 1880006 |
| Generated by: LCOV version 1.14 |