| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| ucs1lib_utf16_decode | 18 |
| ucs4lib_utf32_encode | 34 |
| ucs4lib_utf16_decode | 38 |
| ucs4lib_SWAB4 | 43 |
| ucs4lib_utf16_encode | 62 |
| ucs2lib_utf32_encode | 690 |
| ucs1lib_utf32_encode | 1894 |
| ucs1lib_utf16_encode | 2912 |
| ucs2lib_utf16_encode | 3005 |
| ucs2lib_utf16_decode | 4092 |
| asciilib_utf16_decode | 31469 |
| ucs4lib_utf8_decode | 51750 |
| ucs2lib_SWAB4 | 75595 |
| ucs1lib_utf8_decode | 88303 |
| ucs2lib_utf8_decode | 165025 |
| ucs1lib_utf8_encoder | 188387 |
| ucs1lib_SWAB4 | 219139 |
| ucs2lib_utf8_encoder | 247813 |
| asciilib_utf8_decode | 498470 |
| ucs4lib_utf8_encoder | 1063576 |
| Generated by: LCOV version 1.14 |