| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| EncodingMap_size | 0 |
| unicode_sizeof | 12 |
| unicode_swapcase | 29 |
| unicode_removesuffix | 32 |
| unicode_maketrans | 141 |
| unicode_zfill | 176 |
| unicode_casefold | 700 |
| unicode_rsplit | 3831 |
| unicode_center | 7867 |
| unicode___format__ | 7931 |
| unicode_capitalize | 24187 |
| unicode_ljust | 25594 |
| unicode_removeprefix | 30318 |
| unicode_rjust | 48169 |
| unicode_expandtabs | 52044 |
| unicode_isascii | 102012 |
| unicode_lstrip | 230150 |
| unicode_splitlines | 287351 |
| unicode_strip | 1130154 |
| unicode_new | 1199241 |
| unicode_isprintable | 1422395 |
| unicode_split | 2217864 |
| unicode_isnumeric | 2228253 |
| unicode_istitle | 2228271 |
| unicode_isdecimal | 2228410 |
| unicode_islower | 2233428 |
| unicode_isdigit | 2250464 |
| unicode_isalpha | 2272295 |
| unicode_isalnum | 2332685 |
| unicode_replace | 3276283 |
| unicode_upper | 3411960 |
| unicode_isspace | 3418282 |
| unicode_isupper | 3627593 |
| unicode_lower | 4095028 |
| unicode_title | 4458340 |
| unicode_encode | 5176737 |
| unicode_rstrip | 5373173 |
| unicode_isidentifier | 5969044 |
| Generated by: LCOV version 1.14 |