LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
unicodedata_UCD_east_asian_width_impl | 9 |
PyInit_unicodedata | 81 |
new_previous_version | 81 |
ucd_dealloc | 81 |
unicodedata_create_capi | 81 |
unicodedata_destroy_capi | 81 |
unicodedata_exec | 81 |
capi_getcode | 620 |
ucd_traverse | 9538 |
_check_alias_and_seq | 17926 |
_gethash | 18410 |
capi_getucname | 20060 |
_cmpname | 23215 |
find_syllable | 33555 |
unicodedata_UCD_lookup_impl | 56570 |
_getcode | 57190 |
unicodedata_UCD_name_impl | 69677 |
nfc_nfkc | 80612 |
_getucname | 112952 |
unicodedata_UCD_is_normalized_impl | 113952 |
is_unified_ideograph | 127288 |
nfd_nfkd | 173824 |
find_nfc_index | 177217 |
get_decomp_record | 375425 |
unicodedata_UCD_combining_impl | 1114116 |
unicodedata_UCD_mirrored_impl | 1114118 |
unicodedata_UCD_numeric_impl | 1114955 |
unicodedata_UCD_decimal_impl | 1179655 |
unicodedata_UCD_digit_impl | 1179655 |
unicodedata_UCD_bidirectional_impl | 2228464 |
unicodedata_UCD_category_impl | 2229039 |
unicodedata_UCD_decomposition_impl | 2233892 |
unicodedata_UCD_normalize_impl | 4770480 |
is_normalized_quickcheck | 4884428 |
_getrecord_ex | 12645811 |
Generated by: LCOV version 1.14 |