LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
unicodedata_UCD_east_asian_width | 13 |
unicodedata_UCD_lookup | 56570 |
unicodedata_UCD_name | 69679 |
unicodedata_UCD_is_normalized | 113952 |
unicodedata_UCD_combining | 1114117 |
unicodedata_UCD_mirrored | 1114119 |
unicodedata_UCD_numeric | 1114957 |
unicodedata_UCD_decimal | 1179657 |
unicodedata_UCD_digit | 1179657 |
unicodedata_UCD_bidirectional | 2228465 |
unicodedata_UCD_category | 2229040 |
unicodedata_UCD_decomposition | 2233893 |
unicodedata_UCD_normalize | 4770481 |
Generated by: LCOV version 1.14 |