| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| _hashlib_get_fips_mode | 3 |
| _hashlib_scrypt | 23 |
| pbkdf2_hmac | 62 |
| _hashlib_hmac_singleshot | 77 |
| _hashlib_HMAC_copy | 80 |
| _hashlib_compare_digest | 86 |
| EVP_copy | 104 |
| _hashlib_HMAC_update | 231 |
| _hashlib_HMAC_hexdigest | 440 |
| _hashlib_openssl_sha384 | 523 |
| _hashlib_openssl_sha512 | 523 |
| _hashlib_openssl_sha224 | 547 |
| _hashlib_openssl_sha256 | 598 |
| _hashlib_openssl_md5 | 621 |
| _hashlib_openssl_sha1 | 722 |
| _hashlib_openssl_shake_128 | 769 |
| _hashlib_openssl_shake_256 | 769 |
| EVPXOF_hexdigest | 1044 |
| EVPXOF_digest | 1076 |
| _hashlib_openssl_sha3_224 | 1282 |
| _hashlib_openssl_sha3_256 | 1282 |
| _hashlib_openssl_sha3_384 | 1282 |
| _hashlib_openssl_sha3_512 | 1282 |
| EVP_digest | 2492 |
| EVP_new | 7290 |
| _hashlib_HMAC_digest | 7535 |
| _hashlib_hmac_new | 7744 |
| EVP_hexdigest | 8852 |
| Generated by: LCOV version 1.14 |