LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
dummy_decoder | 0 |
gb2312_decoder | 0 |
jisx0201_k_decoder | 0 |
jisx0201_r_decoder | 0 |
jisx0212_decoder | 0 |
jisx0213_2000_1_decoder | 0 |
jisx0213_2000_2_decoder | 0 |
jisx0213_2004_1_decoder | 0 |
jisx0213_2004_2_decoder | 0 |
iso2022processg2 | 2 |
gb2312_init | 5 |
PyInit__codecs_iso2022 | 7 |
ksx1001_init | 10 |
jisx0212_init | 13 |
jisx0213_init | 24 |
iso2022_codec_init | 32 |
iso2022_decode_reset | 36 |
jisx0208_init | 50 |
jisx0201_k_encoder | 100 |
jisx0213_2000_1_encoder | 101 |
jisx0213_2000_1_encoder_paironly | 101 |
jisx0213_2000_2_encoder | 101 |
jisx0213_2004_1_encoder | 101 |
jisx0213_2004_1_encoder_paironly | 101 |
jisx0213_2004_2_encoder | 101 |
gb2312_encoder | 127 |
dummy_encoder | 254 |
jisx0212_encoder | 328 |
jisx0213_encoder | 606 |
iso2022_decode_init | 679 |
iso2022processesc | 12657 |
ksx1001_encoder | 25345 |
ksx1001_decoder | 25740 |
iso2022_decode | 39870 |
jisx0208_decoder | 104888 |
iso2022_encode_reset | 1048871 |
jisx0201_r_encoder | 1049030 |
iso2022_encode_init | 1049415 |
iso2022_encode | 1064602 |
jisx0208_encoder | 2201069 |
Generated by: LCOV version 1.14 |