| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| random_seed_time_pid | 0 |
| random_init | 8 |
| _random_Random_getstate_impl | 11 |
| _random_Random_setstate | 17 |
| _random_free | 1104 |
| PyInit__random | 1105 |
| _random_exec | 1105 |
| random_seed_urandom | 1757 |
| _random_Random_seed_impl | 1868 |
| init_by_array | 1876 |
| init_genrand | 1876 |
| random_seed | 1876 |
| _random_clear | 2174 |
| _random_traverse | 40734 |
| get_random_state | 89142 |
| _random_Random_getrandbits_impl | 6978886 |
| _random_Random_random_impl | 9557391 |
| genrand_uint32 | 39864878 |
| Generated by: LCOV version 1.14 |