| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| _io__BufferedIOBase_detach | 2 |
| _io__BufferedIOBase_readinto1 | 8 |
| _io__BufferedIOBase_readinto | 11 |
| _io__Buffered_readinto1 | 14 |
| _io_BufferedRWPair___init__ | 2102 |
| _io_BufferedRandom___init__ | 4139 |
| _io__Buffered_truncate | 5642 |
| _io__Buffered_peek | 8872 |
| _io__Buffered_readline | 22141 |
| _io__Buffered_read1 | 35792 |
| _io_BufferedWriter___init__ | 56674 |
| _io__Buffered_seek | 111183 |
| _io__Buffered_readinto | 132935 |
| _io_BufferedReader___init__ | 263669 |
| _io__Buffered_read | 365469 |
| _io_BufferedWriter_write | 444324 |
| Generated by: LCOV version 1.14 |